El tanque criogénico ISO es un tanque de líquidos criogénico de estándar global. Es un recipiente de presión instalado en una estructura sujetada. Es adecuado tanto para transporte marítimo y transporte terrestre.
Ventajas
Como un contenedor de gas líquido, el tanque ISO goza de todas las ventajas del transporte en contenedor: rápido, confiable, accesible, de buena apariencia y beneficioso con el medio ambiente. Viene en varias especificaciones: 10ft, 20ft, 40ft y no estándar.
Parámetros principales
1. Tanque criogénico ISO para LOX, LN2, LAR de 20ft
Descripción | Parámetros | ||
Modelo | 1CC-TC-18400/17 | ||
Volumen total | 20m3 | ||
Volumen efectivo | 18.4m3 | ||
Medio de carga | LOX,LIN,LAr | ||
Código de diseño | GB150 (Estándar chino) | ||
Material principal | Recipiente interno | 0Cr18Ni9 | |
Recipiente externo | 16MnR | ||
Temperatura de trabajo | ≥ -196 ℃ | ||
Presión de trabajo | 1.7 MPa | ||
Presión de diseño | 1.7 MPa | ||
Presión de prueba | 2.07MPa | ||
Evaporación estática por día | LIN ≤ 0.338% LAr ≤ 0.25%LO2 ≤ 0.225% | ||
Corrosión permitida | 0 mm | 1 mm | |
Coheficiente de unión de soldadura | Clase a | 1.0 | 0.85 |
Clase b | 1.0 | 0.85 | |
Proporción de llenado | 0.92(LIN/LOX) 0.80(LAr) | ||
Tipo de aislamiento | Multicapas al vacío alto | ||
Peso neto total | 11360 kg | ||
Peso de carga máximo | 14823 kg (LN2) | ||
Peso total con carga completa | 26183 kg | ||
Dimensiones | 6058×2438×2591 mm |
2. Tanque ISO para LCO2 de 20ft
Descripción | Parámetros | ||
Modelo | 1CC-TCC-20/2.4 | ||
Volumen total | 20.11m3 | ||
Volumen efectivo | 18.5m3 | ||
Medio de carga | LCO2 | ||
Código de diseño | GB150 (Estándar chino) | ||
Medidor de nivel | Fabricante chino | ||
Material principal | Recipiente interno | 16MnDR | |
Recipiente externo | Q345R | ||
Temperatura de trabajo | ≥ -40 ℃ | ||
Presión de trabajo | 2.4 MPa | ||
Presión de diseño | 2.4 MPa | ||
Presión de prueba | 2.5MPa | ||
Evaporación estática por día | / | ||
Corrosión permitida | 0 mm | 1 mm | |
Coheficiente de unión de soldadura | Clase a | 1.0 | 0.85 |
Clase b | 1.0 | 0.85 | |
Proporción de llenado | 0.92 | ||
Tipo de aislamiento | Multicapa al vacío alto | ||
Peso neto total | 12210 kg | ||
Peso de carga máxima | 21790 kg | ||
Peso total con carga completa | 34000 kg | ||
Dimensiones | 6058×2438×2591 mm |
The transportation of large equipment, such as the air separation unit, PSA gas plant, and the CO2 recovery plant, has always been a concern of overseas customers. The unloading and lifting must be careful. How to reduce extra handling fees is also one of the issues to be taken into consideration.
We can provide you with a worry free delivery:
1. We maintain long-term cooperation with some partner forwarders. So we can:
a. tell the accurate shipping date and quote the best shipping rates
b. book appropriate cargo space and choose the best shipping method: container, roll-on-roll-off ship, open top container or bulk carrier
c. make appointment for commodity inspection, arrange shipment, and prepare necessary documents for customs clearance
2. We have our own private wharf. Even 300m3 pressure vessels can be loaded within the factory and sent to Shanghai port.
3. We are quite experienced in loading and fixing containers, protecting the cargo from any possible damage on the way. The cargos will be in perfect condition upon the arrival at the destination.
4. The bulk ship and roll-on-roll-off ship are for the delivery of large and bulky cargos. The destination port may not be equipped with large cranes, and at somewhere the lifting charges are quite expensive. Taking these factors into consideration, we will choose ships equipped with cranes to reduce costs for customers. Our forwarder will arrange appropriate crane lifting and attach the cargo to the deck or cabin.
5. We will track the delivery until you receive the cargo.
6. The vast majority of customers receive cargos intact, but there is still likeliness of slight painting scratches. In this occasion, we suggest customers to fix the paint on their own if necessary. In addition, customers may purchase transport insurance to further reduce the risk of cargo damage.